Sign up to stay up to date on the Tierrasanta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10866 Montego DR 4 2 1,855 $1,215,000 $654 1 day
5022 Ducos Pl Unit 136 3 2 1,250 $699,990 $559 2 days
5340 Oakleaf Pt 3 2 1,521 $799,998 $525 5 days
11326 Portobelo Drive Unit 2 2 2 1,226 $729,000 $594 11 days
10718 Portobelo Dr 2 3 1,427 $875,000 $613 17 days
4884 Valdina Way 2 3 1,908 $999,000 $523 31 days
5873 Menorca Dr 3 3 1,741 $899,900 $516 31 days
9838 Apple Tree Dr Unit C 2 2 1,170 $685,000 $585 52 days
4137 Rueda Drive 5 3 2,422 $1,550,000 $639 24 days
10834 Caravelle Pl 3 2 1,442 $749,900 $520 82 days
Average: 2.9 2.4 1,596 $920,278 $573 26 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10915 Portobelo Dr 4 3 2,364 $1,375,000 $581 3 days
9989 Lemonwood Ln 3 2 1,521 $815,000 $535 20 days
5186 Abuela Drive 4 2 1,558 $929,000 $596 27 days
4677 Rueda Dr. 3 2 1,666 $1,200,000 $720 23 days
5236 Rimpark Ln 2 3 1,360 $749,900 $551 3 days
5384 Rim View Way 4 3 1,881 $849,000 $451 20 days
10665 Escobar Dr 3 2 1,185 $799,000 $674 29 days
11012 Portobelo Dr 2 2 1,068 $699,000 $654 7 days
11346 6 Camino Playa Cancun 2 2 1,090 $714,900 $655 23 days
10606 Viacha Dr 4 3 2,626 $1,425,000 $542 27 days
11233 Tierrasanta Blvd Unit 54 1 1 695 $449,000 $646 95 days
Average: 2.9 2.3 1,546 $909,527 $600 25 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10633 Escobar Dr 3 2 1,529 $889,000 $857,500 $560 12 days 11/27/23
5707 Menorca Dr 3 3 1,983 $1,099,000 $985,812 $497 6 days 11/21/23
10652 Gabacho Dr 4 3 2,019 $1,269,000 $1,263,000 $625 7 days 11/21/23
11721 Invierno Dr 4 3 2,031 $1,350,000 $1,350,000 $664 6 days 11/20/23
5191 Camino Playa Malaga 4 3 1,904 $1,200,000 $1,200,000 $630 2 days 11/17/23
11326 Camino Playa Cancun Unit 6 2 2 1,090 $715,000 $710,000 $651 31 days 11/17/23
10690 Esmeraldas Dr 3 2 1,185 $849,000 $860,000 $725 4 days 11/13/23
10770 Escobar Dr. 3 2 1,185 $839,950 $815,000 $687 1 day 11/9/23
5017 Abuela Dr. 2 2 1,532 $789,000 $800,000 $522 5 days 11/9/23
11335 Cascada Way 2 3 1,647 $760,000 $760,000 $461 3 days 11/9/23
4502 Via Palabra 3 3 2,484 $1,649,000 $1,530,000 $615 47 days 11/9/23
9842 Rimpark Way 2 3 1,360 $759,000 $782,000 $575 2 days 10/24/23
5356 Montego Pl 5 3 2,217 $1,249,950 $1,230,000 $554 16 days 10/23/23
4266 Cartulina Road 4 3 2,502 $1,295,000 $1,250,000 $499 33 days 10/23/23
11485 Cascada Way 3 3 1,940 $789,000 $815,000 $420 5 days 10/20/23
5212 Fino Dr 2 2 1,050 $795,000 $775,000 $738 25 days 10/20/23
5266 Caminito Aruba 3 2 1,594 $799,000 $840,000 $526 5 days 10/19/23
5687 Tortuga CT 4 2 2,244 $1,325,000 $1,300,000 $579 27 days 10/4/23
5405 Escarchosa Ln 2 2 1,144 $725,000 $760,000 $664 0 days 9/29/23
10927 Clairemont Mesa Blvd. 2 1 950 $625,000 $600,000 $631 2 days 9/29/23
5205 Fino Drive 4 3 1,558 $899,000 $930,000 $596 5 days 9/28/23
5225 Guinda Ct 3 3 1,881 $847,900 $850,000 $451 5 days 9/19/23
4385 Via Sorpresa 4 3 2,502 $1,200,000 $1,222,220 $488 6 days 9/12/23
4415 Terreno Ct 4 3 2,001 $1,199,000 $1,175,750 $587 8 days 9/12/23
6221 Calle Mariselda Unit 702 2 3 1,068 $669,000 $676,000 $632 24 days 9/12/23
10808 Rueda Ct 4 2 1,895 $1,100,000 $1,200,000 $633 36 days 9/8/23
11368 Copperleaf Ln 4 3 1,929 $1,079,900 $1,050,000 $544 57 days 9/7/23
11078 Portobelo Dr 2 2 1,226 $730,000 $730,000 $595 23 days 8/30/23
10838 Caravelle Place 3 2 1,262 $650,000 $650,000 $515 47 days 8/29/23
4084 Risa CT 4 2 1,876 $1,199,900 $1,224,000 $652 0 days 8/25/23
10528 La Morada Dr 4 3 2,098 $1,100,000 $1,100,000 $524 14 days 8/18/23
11482 Azucena Dr 3 3 1,704 $979,000 $950,000 $557 0 days 8/18/23
4717 Oporto Pl 3 4 2,501 $1,085,000 $1,085,000 $433 51 days 8/18/23
9729 Caminito De La Fada 2 3 1,360 $739,999 $735,000 $540 59 days 8/18/23
11233 Tierrasanta Blvd Unit 38 2 2 1,120 $530,000 $560,000 $500 26 days 8/16/23
5999 Portobelo Court 3 3 1,624 $996,000 $1,034,000 $636 79 days 8/16/23
3818 Catamarca Drive 4 3 1,811 $1,195,000 $1,000,000 $552 25 days 8/14/23
11389 Cascada Way 2 3 1,398 $749,000 $760,000 $543 60 days 8/14/23
3910 Catamarca Dr 4 3 2,999 $1,399,000 $1,361,283 $453 41 days 8/10/23
11310 Camino Playa Cancun Unit 3 2 2 1,226 $699,000 $710,000 $579 46 days 8/7/23
10640 Esmeraldas Dr 3 2 1,185 $800,000 $850,000 $717 15 days 8/4/23
5113 Camino Playa Portifino 3 3 2,038 $1,275,000 $1,256,000 $616 33 days 8/4/23
4724 Ocana Place 3 3 2,284 $1,095,000 $1,095,000 $479 39 days 7/31/23
4716 VALDINA WAY 2 3 1,908 $935,000 $865,000 $453 58 days 7/31/23
11436 Corte Playa Laguna 4 3 2,038 $1,700,000 $1,650,000 $809 32 days 7/24/23
10230 Melojo Ln 3 3 1,584 $769,000 $760,000 $479 90 days 7/24/23
11522 Cesped Drive 4 3 2,100 $995,000 $1,040,350 $495 27 days 7/18/23
5364 Caminito Velasquez 3 3 1,572 $800,000 $800,000 $508 52 days 7/18/23
10737 Escobar Dr 2 2 1,185 $849,000 $849,000 $716 27 days 7/12/23
4455 Calle De Vida 4 3 2,320 $1,399,000 $1,415,000 $609 25 days 7/3/23
Average: 3.1 2.6 1,728 $981,693 $981,769 $577 27 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.