Sign up to stay up to date on the San Juan Capistrano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30551 Hunt Club Drive 4 5 3,500 $2,999,995 $857 1 day
31942 Via Encima 3 3 1,759 $1,236,320 $702 2 days
26491 Evergreen Road 2 1 1,082 $699,000 $646 3 days
27381 Paseo Ravenna 2 2 1,170 $850,000 $726 28 days
26211 Paseo Armonia 5 6 4,474 $2,888,000 $645 7 days
33428 Paseo El Lazo 4 3 2,098 $1,299,888 $619 4 days
30521 Via Ventana 4 5 4,000 $2,850,000 $712 6 days
32802 VALLE Road Unit 132 3 1 915 $260,999 $285 5 days
33035 Lighthouse Court 3 2 1,285 $699,000 $543 6 days
27212 Via Capote Unit C 2 2 1,400 $729,998 $521 12 days
32742 Alipaz Street Unit 165 3 2 1,536 $599,900 $390 9 days
33841 Calle Conejo 5 3 3,180 $1,365,000 $429 24 days
27462 Paseo Arco Clave 5 5 5,787 $3,380,000 $584 12 days
28781 Via Los Arboles 4 4 3,250 $1,998,000 $614 11 days
31661 Via Madonna 3 2 1,484 $1,299,000 $875 10 days
27401 Silver Creek Drive 5 5 5,240 $3,350,000 $639 13 days
29835 Hidden Creek Drive 9 11 9,284 $3,988,000 $429 32 days
33432 Calle Miramar 4 3 3,266 $1,999,999 $612 24 days
28062 Paseo Hacienda 3 3 2,001 $1,389,000 $694 24 days
28690 Martingale Drive 5 6 4,408 $5,395,000 $1,223 17 days
27781 Camino La Ronda 3 2 2,136 $1,599,000 $748 26 days
26247 Meadow Drive 4 4 2,682 $1,649,990 $615 19 days
26298 Meadow Drive 4 4 2,555 $1,599,990 $626 19 days
26268 Meadow Drive 4 4 2,475 $1,586,990 $641 19 days
26352 Paseo Toscana 4 3 2,568 $1,345,000 $523 20 days
26250 Paseo Armonia 5 6 4,460 $3,300,000 $739 21 days
30821 Hunt Club Drive 5 6 7,188 $3,988,000 $554 21 days
29571 Brook Court 2 1 1,092 $620,000 $567 25 days
26270 Paseo Armonia 5 6 4,460 $4,298,000 $963 50 days
28345 Via Del Mar 5 3 2,864 $1,695,000 $591 27 days
31161 Santa Margarita Place 4 3 2,950 $1,699,800 $576 28 days
33456 Paseo El Lazo 4 3 2,098 $1,312,000 $625 30 days
30361 Marbella Vista 3 4 4,588 $3,295,000 $718 35 days
33631 Paseo Eternidad 5 5 4,933 $3,998,000 $810 33 days
31181 Via Solana 4 3 2,881 $1,399,000 $485 33 days
31591 Paseo Don Jose 6 8 4,810 $4,300,000 $893 67 days
32240 Via Angelica 4 5 4,089 $3,499,000 $855 39 days
30341 Marbella Vista 4 6 5,303 $3,500,000 $660 37 days
26000 Avenida Aeropuerto Unit 220 2 2 1,440 $389,000 $270 39 days
31441 Avenida De La N/A N/A N/A $18,000,000 Unknown 42 days
27801 Camino Del Rio 5 3 2,500 $1,465,000 $586 38 days
29291 Via Zamora 5 5 3,852 $2,649,000 $687 38 days
27592 Silver Creek Drive 5 6 4,325 $2,895,000 $669 39 days
26314 Paseo Sillin 4 5 3,054 $2,650,000 $867 40 days
27462 CALLE DE LA ROSA 5 6 5,787 $3,199,900 $552 41 days
28800 Martingale Drive 5 6 4,437 $3,795,000 $855 84 days
30651 Steeplechase Drive 5 5 4,406 $3,495,000 $793 49 days
31527 Aguacate Road 3 5 3,692 $4,500,000 $1,218 53 days
32802 Valle Road Unit 83 2 2 1,050 $229,000 $218 56 days
26961 Windsor Drive 5 5 4,566 $3,295,000 $721 71 days
Average: 4.0 4.0 3,333 $2,491,834 $654 81 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27451 Paseo Fiesta 3 3 1,962 $1,250,000 $637 5 days
26000 Avenida Aeropuerto Unit 88 2 2 1,465 $445,000 $303 12 days
32951 Avenida Del Rosal 3 2 1,210 $875,000 $723 14 days
32941 Paseo Miraflores 2 2 1,066 $829,000 $777 18 days
28111 Calle Raquel 3 2 1,478 $1,350,000 $913 7 days
29346 Applewood Court 3 2 1,190 $899,000 $755 18 days
27442 Calle De La Rosa 5 6 5,387 $3,100,000 $575 22 days
32801 Parkplace Lane 4 3 2,163 $1,200,000 $554 28 days
30866 Avenida De La Vista Unit 35C 2 1 897 $450,000 $501 18 days
26480 Paseo Infinita 3 4 2,663 $3,150,000 $1,182 23 days
27583 Starrise Lane 3 2 1,248 $725,000 $580 4 days
27801 Golden Ridge Lane 5 6 5,860 $2,500,000 $426 26 days
30802 Via Conquista 4 4 3,960 $2,300,000 $580 47 days
29300 Via Zamora 5 5 3,760 $2,200,000 $585 26 days
27172 Paseo Burladero Unit B 2 3 1,680 $699,000 $416 26 days
27791 Golden Ridge Lane 5 5 6,037 $5,500,000 $911 27 days
27493 Via Sequoia 3 2 1,692 $1,299,000 $767 15 days
31001 Via Limon 4 3 2,700 $1,500,000 $555 10 days
31152 Via Santo Tomas 3 2 1,435 $813,000 $566 39 days
33467 Paseo El Lazo 4 3 2,098 $1,299,888 $619 13 days
27851 Paseo Del Sol 2 3 1,300 $1,095,000 $842 11 days
26222 Paseo Toscana 3 3 2,407 $1,250,000 $519 7 days
32552 Alipaz Street Unit 2B/6 3 3 1,400 $639,900 $457 23 days
29665 Woodlake Court 2 1 1,092 $615,000 $563 38 days
32102 Via De Oliva N/A N/A N/A $1,200,000 Unknown 23 days
30641 Hunt Club Drive 7 6 5,641 $3,198,000 $566 11 days
28197 Camino Del Rio 3 3 2,159 $1,499,000 $694 34 days
28662 Avenida Placida 5 5 3,621 $2,380,000 $657 48 days
27703 Ortega Hwy Unit 25 2 2 1,766 $499,000 $282 30 days
31481 La Calera Street 4 3 1,870 $1,298,000 $694 25 days
26566 Calle Lorenzo N/A N/A N/A $1,475,000 Unknown 32 days
26566 Calle Lorenzo 4 4 2,700 $1,475,000 $546 34 days
27981 Camino Santo Domingo 3 2 1,358 $1,199,000 $882 62 days
32398 Combine Drive 3 4 2,173 $1,694,990 $780 30 days
32802 Valle Road Unit 69 4 2 1,200 $275,000 $229 37 days
28271 Oceana Del Mar 3 4 3,085 $2,395,000 $776 76 days
30031 Hillside 6 6 6,539 $2,999,999 $458 65 days
31587 Via Cruzada 6 6 4,416 $1,990,000 $450 12 days
27282 Via Priorato 4 4 4,097 $1,988,000 $485 39 days
30902 Via Mirador 5 5 4,400 $3,395,000 $771 96 days
30912 Steeplechase Drive 4 4 5,090 $3,195,000 $627 270 days
31511 Paseo Christina 6 5 5,213 $3,545,000 $680 148 days
31476 #27 Via La Senda 2 2 1,159 $799,990 $690 136 days
32371 Alipaz Unit 38 2 2 1,440 $317,900 $220 180 days
28871 Via Leona 4 4 3,151 $2,088,777 $662 199 days
32302 Alipaz Street Unit 89 2 2 1,440 $417,000 $289 205 days
30032 Hillside Terrace 4 4 4,009 $2,849,000 $710 224 days
Average: 3.6 3.4 2,726 $1,662,924 $610 39 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27522 Avenida Larga 3 2 1,736 $910,000 $925,000 $532 20 days 5/25/23
31401 Aguacate Road 5 4 5,220 $4,698,000 $4,495,000 $861 60 days 5/25/23
25901 Calle Ricardo 4 3 2,462 $1,553,000 $1,580,000 $641 71 days 5/24/23
32371 Alipaz Street Unit 63 2 2 1,344 $399,900 $385,000 $286 51 days 5/24/23
28750 Martingale Dr 4 5 3,946 $3,499,000 $3,225,000 $817 21 days 5/23/23
31132 Santa Margarita Place 4 3 2,978 $1,700,000 $1,665,000 $559 29 days 5/23/23
27701 Paseo Clavel 2 2 1,734 $850,000 $850,000 $490 55 days 5/23/23
32196 Via Barrida 3 2 1,736 $860,000 $845,000 $486 56 days 5/23/23
26500 Paseo Tranquila 5 6 4,496 $3,995,000 $3,850,000 $856 49 days 5/22/23
31221 Via Del Verde 5 5 3,433 $2,295,000 $2,295,000 $668 47 days 5/19/23
26000 Avenida Aeropuerto Unit 214 2 2 1,440 $268,950 $270,000 $187 67 days 5/19/23
26492 Calle San Antonio Unit 88E 3 2 1,141 $529,000 $519,000 $454 177 days 5/19/23
26412 Paseo Pamela 2 1 758 $429,000 $432,000 $569 63 days 5/17/23
32302 Alipaz Street Unit 46 2 2 1,152 $339,000 $310,000 $269 66 days 5/16/23
32302 Alipaz Street Unit 49 2 2 2,200 $599,999 $595,000 $270 84 days 5/16/23
32371 Alipaz Street Unit 79 3 2 1,566 $525,000 $525,000 $335 92 days 5/16/23
30764 Calle Chueca 3 3 1,345 $749,000 $750,000 $557 107 days 5/12/23
26173 Wagon Drive 4 5 3,408 $1,977,157 $1,977,157 $580 54 days 5/10/23
34101 Via California #38 1 2 1,436 $699,000 $710,000 $494 49 days 5/9/23
32221 Alipaz Street Unit 207 2 2 1,097 $450,000 $460,000 $419 85 days 5/9/23
26241 Via Mistral 2 3 1,200 $729,000 $715,000 $595 45 days 5/5/23
26371 Calle Lucana 5 5 3,800 $2,296,000 $2,200,000 $578 105 days 5/4/23
31166 Calle San Pedro 2 2 1,263 $750,000 $814,000 $644 78 days 5/2/23
33841 Montanas Del Mar 4 5 3,546 $2,349,500 $2,200,000 $620 52 days 5/1/23
25642 Camino Del Avion N/A N/A N/A $2,000,000 $1,850,000 Unknown 124 days 5/1/23
25642 Camino Del Avion 4 3 3,296 $2,000,000 $1,850,000 $561 124 days 5/1/23
29683 Woodlake Court 3 2 1,062 $629,000 $627,000 $590 34 days 4/28/23
26422 Kimberly Lane 3 2 1,308 $720,000 $790,000 $603 65 days 4/28/23
32302 Alipaz Unit 309 3 2 1,580 $549,900 $525,000 $332 56 days 4/28/23
27703 Ortega Unit 85 2 2 1,250 $349,900 $350,000 $280 24 days 4/27/23
29741 Millpond Court 2 1 1,092 $615,000 $619,000 $566 35 days 4/26/23
31495 Sundance Drive 3 2 1,248 $839,000 $810,000 $649 113 days 4/26/23
31142 Calle Del Campo 4 2 1,604 $1,200,000 $1,060,000 $660 34 days 4/25/23
32155 Via Barrida 3 2 1,736 $880,000 $910,000 $524 35 days 4/24/23
25531 Via Inez Road 3 2 1,589 $1,150,000 $1,265,000 $796 25 days 4/21/23
3 Strawberry Lane 6 6 4,688 $5,600,000 $5,050,000 $1,077 53 days 4/21/23
27537 Via Fortuna 3 3 1,962 $1,100,000 $1,100,000 $560 19 days 4/20/23
28621 Martingale Drive 5 6 4,204 $3,395,000 $3,217,500 $765 45 days 4/20/23
27162 Via Chicuelina Unit C 2 2 1,300 $739,900 $739,900 $569 66 days 4/20/23
33449 Paseo El Lazo 4 3 2,098 $1,325,000 $1,275,000 $607 43 days 4/19/23
25702 Avenida Pedrigal 3 2 1,210 $899,000 $899,000 $742 44 days 4/19/23
27162 Via Chicuelina Unit A 3 2 1,680 $799,000 $790,000 $470 46 days 4/18/23
25642 Windjammer Drive 3 2 1,417 $1,025,000 $1,025,000 $723 178 days 4/18/23
29832 Millpond Court 3 2 1,310 $659,000 $659,000 $503 31 days 4/17/23
26508 Paseo San Gabriel Unit 37F 3 1 866 $475,000 $470,000 $542 34 days 4/17/23
31790 Paseo Tarazona 5 7 5,523 $3,500,000 $3,250,000 $588 87 days 4/17/23
27998 Via De Costa 3 3 1,598 $1,100,000 $1,050,000 $657 105 days 4/17/23
32210 Via Angelica 5 5 4,925 $4,600,000 $4,600,000 $934 24 days 4/14/23
27884 Via De Costa 3 3 1,535 $1,050,000 $1,000,000 $651 31 days 4/13/23
31720 Los Rios Street N/A N/A N/A $1,550,000 $1,550,000 Unknown 48 days 4/12/23
Average: 3.4 3.1 2,398 $1,487,483 $1,448,055 $576 73 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.