Sign up to stay up to date on the San Juan Capistrano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29481 Riviera Court 2 1 1,092 $629,000 $576 2 days
30922 Avenida De La Unit 53A 2 1 806 $475,000 $589 3 days
33096 Tradewind Ct 3 2 1,567 $975,000 $622 2 days
31012 Via Mirador 4 4 3,505 $2,698,000 $769 1 day
32302 Allipaz Street Unit 155 3 2 1,400 $449,900 $321 9 days
Hot Springs Cy Unit 7 1 1 780 $275,000 $352 8 days
31171 Old San Juan Road 7 9 7,000 $5,000,000 $714 6 days
31418 Los Rios Street Unit 8 2 2 1,019 $529,000 $519 10 days
26044 Wagon Drive 4 4 2,682 $1,874,990 $699 13 days
32013 Paseo Rama 4 4 1,801 $946,990 $525 13 days
28692 Paseo Bahia 4 3 4,000 $2,420,000 $605 14 days
27232 Via Capote Unit A 3 2 1,680 $779,000 $463 17 days
30792 Via Conquista 3 5 4,460 $3,595,000 $806 16 days
25581 Paseo De La Paz 4 3 4,100 $9,995,000 $2,437 17 days
30921 MARBELLA VISTA 4 4 3,418 $2,848,888 $833 19 days
30662 Hunt Club Drive 4 4 5,089 $3,053,500 $600 23 days
27317 Paseo Placentia 3 3 1,829 $1,295,000 $708 23 days
27539 Paseo Mimosa 3 3 1,962 $1,199,000 $611 25 days
26661 Paseo Callado 5 5 3,912 $2,650,000 $677 25 days
27507 Via Sequoia 2 3 1,600 $1,185,000 $740 20 days
30602 Marbella Vista 4 5 4,923 $4,188,000 $850 26 days
25731 Paseo Colonial 3 2 1,210 $950,000 $785 27 days
27703 Ortega Unit 132 3 2 1,440 $448,000 $311 29 days
26072 Cottage Court 4 4 2,475 $1,754,990 $709 29 days
29321 Paseo Palmar 5 5 3,852 $1,999,900 $519 28 days
32155 Via Barrida 3 2 1,736 $925,000 $532 27 days
33081 Sandpiper Court 3 3 1,650 $1,049,990 $636 32 days
27202 Calle Caballero Unit B 3 2 1,680 $817,642 $486 25 days
27477 Paseo Amador 3 2 1,635 $1,200,000 $733 37 days
31222 Belford Drive 5 3 3,122 $2,155,000 $690 38 days
32802 Valle Rd Unit 127 3 1 N/A $249,000 Unknown 38 days
32171 Peppertree 6 7 8,800 $7,500,000 $852 40 days
29 Plaza Caloroso 3 3 2,227 $1,225,000 $550 43 days
30732 Hunt Club Drive 5 7 6,082 $6,495,000 $1,067 45 days
33931 Calle Borrego 4 3 2,350 $1,898,000 $807 51 days
27373 Paseo La Serna 3 2 1,692 $1,150,000 $679 51 days
27172 Paseo Burladero Unit B 3 3 1,680 $799,000 $475 54 days
26692 Paseo Brillo 5 5 2,890 $2,178,000 $753 54 days
26564 Calle Lorenzo 4 3 3,399 $1,870,000 $550 51 days
31302 Avenida Terramar 4 4 3,971 $2,995,000 $754 62 days
31821 Via Flores 3 2 1,646 $1,199,000 $728 64 days
33772 Via De Agua 4 3 2,350 $1,200,000 $510 18 days
30602 Hunt Club Drive 6 6 5,459 $5,875,000 $1,076 69 days
31972 Paseo Bridel 3 3 1,759 $1,294,000 $735 54 days
31492 Paseo Duran 6 4 3,814 $2,080,000 $545 73 days
33751 Connemara Drive 4 5 4,300 $3,440,000 $800 73 days
31085 Calle San Diego Unit 54 2 1 897 $454,900 $507 76 days
30652 Shadetree Lane 7 9 6,949 $7,498,000 $1,079 77 days
32302 Alipaz Street Unit 32 3 2 1,344 $319,900 $238 37 days
32302 Alipaz Unit 258 2 2 1,440 $389,900 $270 92 days
Average: 3.7 3.6 3,019 $2,411,087 $651 85 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25825 Avenida Cabrillo 4 3 2,396 $1,399,000 $583 5 days
99 Plaza de Las Flores 2 3 2,227 $1,150,000 $516 27 days
32022 Via Canela 2 2 1,750 $899,900 $514 30 days
26034 Wagon Drive 4 4 2,682 $1,911,990 $712 10 days
27615 Morningstar Lane 3 2 1,248 $799,500 $640 34 days
33092 Halfmoon Court 3 2 1,556 $989,000 $635 11 days
29292 Sonoma Way 3 2 1,190 $975,000 $819 33 days
32302 Alipaz Street Unit 299 3 2 1,600 $675,000 $421 38 days
29668 Orinda Road 4 2 1,572 $785,000 $499 26 days
31941 Via Salamanca 4 4 3,832 $2,275,000 $593 45 days
28252 Paseo Andante 5 5 4,056 $2,195,000 $541 46 days
32302 Alipaz Unit 245 3 2 1,550 $474,900 $306 48 days
25662 Park Avenue 4 3 1,996 $1,250,000 $626 13 days
27978 Via De Costa 2 3 1,535 $1,150,000 $749 7 days
26270 Paseo Armonia 5 6 4,460 $3,777,000 $846 15 days
27152 Paseo Burladero Unit B 3 3 1,680 $775,000 $461 59 days
26821 Windsor Dr 4 3 3,689 $2,399,000 $650 7 days
26470 Paseo Infinita 3 4 2,663 $2,893,988 $1,086 66 days
32317 Paseo Carolina Unit 132D 2 1 798 $399,000 $500 64 days
32011 Via Tonada Unit 9 2 2 943 $749,000 $794 67 days
32017 Paseo Rama 3 4 1,779 $916,990 $515 65 days
31871 Via Puntero 4 3 2,885 $1,900,000 $658 33 days
30944 Avenida De La Vista Unit 62B 2 1 897 $455,000 $507 12 days
31256 Calle San Juan Unit 3C 2 1 897 $435,000 $484 10 days
26435 Calle San Antonio Unit 30C 2 1 897 $455,000 $507 5 days
32402 Nautilus Way 3 2 1,417 $1,075,000 $758 72 days
33241 Via Mayor 3 2 1,540 $1,099,000 $713 20 days
32007 Paseo Deriva 4 4 1,801 $968,328 $537 80 days
30791 Marbella Vista 4 3 3,247 $2,298,500 $707 107 days
32742 ALIPAZ Unit 158 2 2 1,440 $300,000 $208 115 days
26620 Paseo Retirada 3 4 2,945 $2,998,000 $1,017 56 days
33771 Glocamora 5 6 5,220 $4,450,000 $852 85 days
28197 Camino Del Rio 3 3 2,159 $1,499,000 $694 51 days
30332 Via Bella N/A N/A N/A $1,290,000 Unknown 617 days
Average: 3.2 2.8 2,137 $1,413,591 $626 2 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26261 Paseo Toscana 4 3 3,061 $1,395,000 $1,350,000 $441 106 days 11/30/23
32221 Alipaz Street Unit 161 1 1 764 $395,000 $405,000 $530 7 days 11/27/23
27559 Via Montoya 2 2 1,256 $915,000 $915,000 $728 2 days 11/27/23
32321 Paseo Carolina Unit 133A 2 1 758 $455,000 $450,000 $593 8 days 11/27/23
30791 Via Conquista 4 6 3,833 $3,198,000 $3,000,000 $782 38 days 11/27/23
33831 Camino Capistrano Unit 47 2 2 1,000 $389,900 $400,000 $400 40 days 11/27/23
28502 Calle Pinon 5 5 4,480 $2,450,000 $2,575,000 $574 5 days 11/22/23
25765 Avenida Pedrigal 2 3 1,066 $889,500 $920,000 $863 7 days 11/22/23
26125 Farm Road 4 5 3,408 $2,399,990 $2,389,990 $701 19 days 11/22/23
27703 Ortega Hwy Unit 9 2 2 1,440 $458,000 $458,000 $318 7 days 11/22/23
33841 Calle Conejo 5 3 3,180 $1,699,000 $1,800,000 $566 9 days 11/21/23
28303 Via Del Mar 4 3 2,418 $1,349,000 $1,300,000 $537 13 days 11/17/23
30281 Via Festivo 4 3 3,487 $1,999,000 $1,710,000 $490 148 days 11/17/23
28153 Camino Del Rio 4 3 3,079 $1,649,000 $1,585,000 $514 53 days 11/15/23
27592 Silver Creek Drive 5 6 4,468 $2,895,000 $2,895,000 $647 84 days 11/15/23
33831 Camino Capistrano Unit 41 2 2 1,512 $529,900 $515,000 $340 22 days 11/14/23
29355 Edgewood Road 3 2 1,262 $750,000 $785,000 $622 8 days 11/14/23
31841 Via Flores Unit 9 2 2 1,674 $799,000 $851,500 $508 24 days 11/14/23
33469 Paseo El Lazo 3 3 1,838 $1,199,888 $1,235,000 $671 5 days 11/13/23
27141 Paseo Del Este 4 4 3,381 $2,680,000 $2,400,000 $709 7 days 11/13/23
31315 Don Juan Avenue 3 3 2,805 $1,449,900 $1,450,000 $516 119 days 11/13/23
28512 Via Primavera 4 5 3,923 $2,375,000 $2,275,000 $579 36 days 11/9/23
33449 Paseo El Lazo 4 3 2,098 $1,380,000 $1,300,000 $619 27 days 11/9/23
31851 Paseo Navarra 5 6 4,152 $3,100,000 $3,150,000 $758 8 days 11/8/23
26527 Paseo Santa Clara Unit 108F 3 1 1,012 $475,000 $495,000 $489 6 days 11/8/23
30521 Via Ventana 4 5 4,000 $2,499,000 $2,367,800 $591 134 days 11/7/23
28892 Via Hacienda 4 3 2,637 $1,499,000 $1,475,000 $559 2 days 11/6/23
33052 Lighthouse Court 3 2 1,285 $950,000 $935,000 $727 31 days 11/3/23
27092 Paseo Burladero 3 3 1,680 $848,000 $835,000 $497 98 days 11/1/23
26000 Avenida Aeropuerto Unit 90 2 2 1,674 $449,000 $435,000 $259 26 days 10/31/23
32238 Paseo Carolina Unit 140D 2 1 798 $435,000 $445,000 $557 26 days 10/30/23
33761 Shamrock Lane 4 3 3,609 $2,575,000 $2,430,000 $673 60 days 10/30/23
32154 Via Barrida 3 2 1,736 $825,000 $810,000 $466 10 days 10/27/23
31282 Paseo Sereno 4 3 2,096 $2,175,000 $2,135,000 $1,018 19 days 10/27/23
25631 Via Solis 4 4 2,700 $1,425,000 $1,415,000 $524 3 days 10/26/23
26661 Paseo Rosarito 3 2 1,050 $695,000 $650,000 $619 15 days 10/26/23
28221 Las Brisas Del Mar 5 5 4,221 $2,799,000 $2,625,000 $621 33 days 10/25/23
31983 Paseo Bridal 3 3 1,964 $1,327,895 $1,340,108 $682 6 days 10/20/23
32018 Via Canela 3 2 1,730 $889,999 $875,000 $505 76 days 10/20/23
26961 Windsor Drive 5 5 4,566 $2,995,000 $2,850,000 $624 164 days 10/18/23
28392 Via Del Sereno 3 3 2,608 $1,599,000 $1,600,000 $613 8 days 10/17/23
26278 Paseo Sillin 4 5 3,054 $2,950,000 $2,870,000 $939 11 days 10/17/23
26228 Meadow Drive 4 4 2,555 $1,624,990 $1,624,990 $636 8 days 10/17/23
26291 Paseo Toscana 3 2 1,803 $1,249,000 $1,259,000 $698 20 days 10/13/23
26000 Avenida Aeropuerto Unit 112 2 2 1,440 $274,900 $230,000 $159 59 days 10/13/23
28121 Calle San Remo 4 3 2,602 $2,099,000 $1,900,000 $730 45 days 10/13/23
27831 Paseo Del Sol 2 3 1,600 $1,125,000 $1,060,000 $662 69 days 10/13/23
28101 Camino La Ronda 4 3 2,278 $1,550,000 $1,475,000 $647 55 days 10/13/23
25621 Purple Sage Lane 4 2 2,088 $1,395,000 $1,395,000 $668 25 days 10/12/23
32065 Via Canela 3 2 1,750 $820,000 $820,000 $468 19 days 10/10/23
Average: 3.3 3.0 2,396 $1,471,676 $1,453,253 $597 52 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.