Sign up to stay up to date on the Lakeside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9733 Winter Gardens Blvd Unit 40 1 1 584 $280,000 $479 0 days
12138 Merrill Place 3 3 1,943 $975,000 $501 1 day
12048 Coping Pl 4 3 3,934 $1,149,000 $292 1 day
12109 Wintercrest Dr Unit 4 2 1 819 $360,000 $439 2 days
12136 Tangelo Dr 3 3 1,268 $600,000 $473 2 days
12157 Gay Rio N/A N/A N/A $875,000 Unknown 2 days
9222 Clearlake Way 4 2 1,438 $899,000 $625 4 days
13606 Lakeview Rd 3 3 1,617 $849,900 $525 16 days
11724 Johnson Lake Rd 3 3 2,612 $949,000 $363 4 days
9350 Pequenito Court 3 2 1,734 $850,000 $490 7 days
9719 Winter Gardens Boulevard Unit 166 1 1 570 $370,000 $649 6 days
13490 Highway 8 Business Unit SPC 121 4 2 1,512 $319,000 $210 6 days
13490 HIGHWAY 8 BUSINESS SPC Unit 58 3 2 1,254 $308,500 $246 8 days
11103 Oak Creek Dr. 3 3 2,778 $1,249,000 $449 9 days
12632 Laurel St N/A N/A N/A $1,300,000 Unknown 9 days
12128 Orange Crest Ct Unit 3 2 1 903 $465,000 $514 9 days
13450 Highway 8 Business Unit SPC 18 3 2 1,440 $340,000 $236 9 days
10234 Vista Camino 3 2 1,310 $799,000 $609 21 days
12136 Orange Crest Unit 3 2 1 903 $449,900 $498 10 days
12805 Mapleview St Unit 9 2 1 749 $349,000 $465 11 days
11949 Riverside Dr. 3 2 1,106 $360,000 $325 11 days
9395 Harritt Road Unit 67 3 4 1,344 $345,000 $256 14 days
10015 Los Ranchitos Rd 4 3 3,192 $1,300,000 $407 15 days
11734 Golden Circle 5 3 2,200 $749,900 $340 16 days
11441 Pinehurst Dr 4 2 1,935 $915,000 $472 17 days
8553 Gardena Rd 3 4 1,894 $869,000 $458 16 days
12553 Mapleview Street Unit 23 2 2 1,024 $469,000 $458 19 days
11853 Waterhill Rd 4 3 1,960 $874,999 $446 24 days
8461 Winter Gardens Blvd N/A N/A N/A $1,497,770 Unknown 28 days
12252 Via Ruscello 3 4 2,666 $1,495,000 $560 30 days
11851 Riverside Drive Unit 262 3 2 1,331 $347,000 $260 30 days
13281 Lamplite Lane 3 2 1,211 $749,900 $619 30 days
9010 Winter Gardens Boulevard 3 2 1,554 $790,000 $508 32 days
8461 65 Winter Gardens Blvd N/A N/A N/A $1,497,770 Unknown 37 days
10880 Highway 67 SPC 64 3 2 1,200 $230,000 $191 30 days
13450 Highway 8 Business Unit 51 2 2 720 $189,000 $262 37 days
11812 Royal Rd 4 2 1,464 $749,000 $511 37 days
11436 Rocky Lane 3 4 2,656 $985,000 $370 42 days
12750 Laurel St Unit 512 2 1 921 $432,000 $469 43 days
12403 N Julian Ave Unit 205 3 2 1,014 $478,000 $471 36 days
No address N/A N/A N/A $450,000 Unknown 57 days
13201 Saddle Ridge Road 3 2 1,051 $450,000 $428 59 days
14059 Rancho Del Villa 5 3 3,111 $1,249,900 $401 65 days
11723 Waterhill Rd 2 1 900 $699,500 $777 60 days
Ha Hana Rd N/A N/A N/A $980,000 Unknown 67 days
13490 Highway 8 Business Unit 14 2 1 960 $159,900 $166 67 days
11138 Pinehurst Drive 4 4 2,195 $1,199,000 $546 75 days
13490 Highway 8 Business Unit 59 3 2 1,200 $279,000 $232 77 days
13460 Hwy 8 Bus Unit 124 2 2 1,540 $254,900 $165 80 days
12740 Casa Vista Rd N/A N/A N/A $230,000 Unknown 81 days
Average: 2.9 2.3 1,637 $801,604 $423 82 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13521 Julian Ave 2 2 1,016 $715,000 $703 0 days
11747 Walnut Road 3 2 1,795 $699,900 $389 16 days
8746 Via Diego 3 2 1,660 $860,000 $518 3 days
10031 Tamil Rd 3 2 1,470 $785,000 $534 9 days
13123 Shenandoah 3 2 1,329 $680,000 $511 7 days
13253 Saddle Ridge Road 4 2 1,373 $599,999 $436 17 days
9174 Winter Gardens Boulevard 8 5 3,789 $1,149,000 $303 7 days
8440 Golden Ridge Rd 3 3 2,294 $799,000 $348 9 days
13330 Julian Ave 3 1 1,122 $669,000 $596 0 days
10734 Valle Vista Road 1 1 990 $500,000 $505 8 days
8545 47 Winter Gardens Blvd N/A N/A N/A $1,149,000 Unknown 17 days
8549 Winter Gardens Blvd N/A N/A N/A $999,000 Unknown 11 days
11802 Hi Ridge Rd 3 2 1,278 $798,000 $624 12 days
10406 Aquilla Pl 3 2 1,364 $749,999 $549 8 days
13503 Lakeshore Drive 3 2 1,276 $599,000 $469 4 days
12138 Tangelo Dr. 3 3 1,268 $575,000 $453 5 days
9739 Winter Gardens Blvd Unit 10 2 1 728 $379,000 $520 4 days
13032 Lakeshore Dr 3 2 1,326 $875,000 $659 4 days
12616 Lakeshore Drive Unit 8 2 2 881 $475,000 $539 21 days
12226 Gay Rio Dr 3 2 1,715 $850,000 $495 2 days
9728 Marilla Dr Unit 308 2 2 944 $499,000 $528 7 days
11564 Manzanita Road 2 1 798 $525,000 $657 5 days
9073 Paradise Park Drive 3 2 1,383 $799,000 $577 28 days
12515 Leyendekker Rd 3 2 1,732 $875,000 $505 28 days
13676 Willow Rd 3 2 1,892 $899,999 $475 24 days
9739 Winter Gardens Blvd UNIT 7 1 1 568 $310,000 $545 27 days
12673 Ridgeton 3 2 1,518 $899,000 $592 10 days
10166 Trocha de Penni 4 2 1,644 $769,000 $467 40 days
10001 Ranchitos Pl 4 3 2,875 $1,200,000 $417 7 days
9395 Harritt Rd Unit SPC 123 4 3 1,440 $265,000 $184 16 days
12741 Julian Avenue 2 1 1,263 $699,900 $554 0 days
11358 HIGH RANCH RD 4 2 1,992 $997,000 $500 31 days
9433 Single Oak Drive 4 2 1,888 $899,990 $476 37 days
13265 Lindo Ln 6 3 2,931 $899,000 $306 43 days
13014 Shenandoah Dr. 3 2 1,501 $850,000 $566 19 days
8110 Winter Gardens Blvd. Unit 8 2 2 744 $399,900 $537 47 days
9649 Pino Drive 3 2 1,400 $805,000 $575 39 days
12722 Lakeshore Dr Unit D 2 1 767 $414,900 $540 35 days
10440 Valle Vista 3 2 1,178 $699,000 $593 16 days
10336 New Bedford Ct 4 3 1,592 $876,000 $550 15 days
13634 Cunning Lane 4 3 1,951 $977,000 $500 84 days
11464 Pinehurst Drive 2 2 1,120 $875,000 $781 73 days
9500 Harritt Road Unit 77 3 2 1,368 $440,000 $321 45 days
13594 Highway 8 Business Unit #21 2 2 1,023 $207,000 $202 89 days
11436 El Nopal N/A N/A N/A $6,750,000 Unknown 60 days
11320 EL NOPAL N/A N/A N/A $1,950,000 Unknown 234 days
9924 Vine Street N/A N/A N/A $399,000 Unknown 53 days
Oak Creek Drive N/A N/A N/A $125,000 Unknown 1194 days
12508 Via Vigneto N/A N/A N/A $400,000 Unknown 62 days
12610 Via Vigneto N/A N/A N/A $375,000 Unknown 305 days
Average: 3.0 2.1 1,480 $813,528 $502 34 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11296 Posthill Rd 4 4 3,273 $1,149,000 $1,049,000 $320 29 days 9/12/24
9395 Harritt Rd. Unit 159 2 2 1,440 $219,000 $230,000 $159 2 days 9/11/24
13644 Choisser Lane 4 3 1,951 $875,000 $910,000 $466 4 days 9/11/24
11851 Riverside Unit 202 3 2 1,246 $290,000 $285,000 $228 23 days 9/10/24
11949 Riverside Unit 7 3 2 1,530 $278,900 $278,900 $182 10 days 9/10/24
11702 Johnson Lake Rd 4 3 2,087 $799,000 $803,040 $384 49 days 9/10/24
12043 45 Lacie Lane 4 2 1,840 $1,000,000 $965,000 $524 10 days 9/10/24
12741 Laurel St Unit 81 3 3 1,618 $499,999 $523,000 $323 38 days 9/6/24
12710 Laurel St Unit 101 2 1 921 $419,000 $430,000 $466 103 days 9/6/24
12133 Wintercrest Dr #4 Unit 4 2 1 819 $375,000 $380,000 $463 24 days 8/31/24
10217 Ashwood St 3 2 1,459 $737,500 $752,500 $515 2 days 8/30/24
9415 Palomino Ridge Dr 3 2 1,501 $825,000 $825,000 $549 17 days 8/30/24
9126 Gotta Place 3 2 1,400 $819,000 $772,000 $551 11 days 8/30/24
9408 Palomino Ridge Drive 3 3 1,977 $949,000 $945,000 $477 14 days 8/30/24
13484 Genesis Way N/A N/A N/A $475,000 $415,000 Unknown 150 days 8/30/24
12650 LAKESHORE DR Unit 165 3 3 1,276 $540,000 $540,000 $423 2 days 8/29/24
13617 Cunning Ln 3 3 1,951 $949,000 $940,000 $481 11 days 8/29/24
11345 Valle Vista Road 4 3 2,412 $799,000 $815,000 $337 23 days 8/28/24
11961 Lemon Crest DR 3 3 1,826 $675,000 $625,000 $342 0 days 8/26/24
12360 Single Oak Pl 5 3 2,145 $1,150,000 $1,100,000 $512 18 days 8/26/24
13594 HWY 8 BUS Unit 18 2 2 960 $129,000 $129,000 $134 4 days 8/20/24
11264 Crazy Horse Dr 7 5 3,843 $895,000 $895,000 $232 27 days 8/20/24
9245 Jovic Road 3 2 1,566 $765,000 $730,000 $466 11 days 8/19/24
12113 Winter Gardens Dr 3 2 1,363 $849,000 $849,000 $622 6 days 8/16/24
12112 LOS AMIGOS WAY 5 2 2,510 $965,000 $965,000 $384 15 days 8/15/24
10716 Oak Creek Dr 3 2 1,794 $945,000 $945,000 $526 26 days 8/15/24
12236 A Ave 3 2 1,421 $825,000 $820,000 $577 29 days 8/15/24
9208 Los Coches Rd 3 1 1,839 $849,000 $830,000 $451 79 days 8/15/24
12740 Laurel St Unit 411 2 1 891 $435,000 $435,000 $488 11 days 8/13/24
11949 Riverside Dr Unit 25 2 2 1,344 $359,000 $340,000 $252 6 days 8/13/24
9086 Calle Lucia 3 2 1,489 $620,000 $610,000 $409 13 days 8/13/24
11825 Hi Ridge Road 4 3 2,997 $1,299,000 $1,275,000 $425 3 days 8/12/24
9500 Harritt Road Unit 221 2 2 1,440 $424,999 $380,000 $263 17 days 8/9/24
13737 El Monte Road 3 2 1,549 $799,000 $725,000 $468 23 days 8/9/24
9500 Harritt Rd #108 2 2 1,248 $300,000 $300,000 $240 24 days 8/9/24
10916 Broken Wheel Road 4 4 2,148 $1,149,999 $1,165,000 $542 1 day 8/8/24
9018 Winter Gardens Blvd 4 2 1,825 $829,000 $805,000 $441 27 days 8/7/24
12109 Wintercrest Drive Unit 2 2 1 903 $439,000 $439,000 $486 25 days 8/5/24
13220 Lamplite Lane 4 2 1,571 $810,000 $810,000 $515 69 days 8/2/24
13104 Pino Court 3 2 1,404 $769,900 $750,000 $534 12 days 7/30/24
11851 Lakeside Ave 4 3 2,616 $999,900 $999,900 $382 4 days 7/29/24
9500 Harritt Road Unit 117 2 2 1,440 $395,000 $395,000 $274 138 days 7/29/24
10250 New Bedford Ct 4 3 1,592 $799,900 $835,000 $524 7 days 7/26/24
13031 S Mountain Drive 4 2 1,144 $700,000 $742,000 $648 0 days 7/26/24
13274 Morning Glory Drive Drive 4 3 2,058 $957,000 $957,000 $465 38 days 7/26/24
12750 Laurel Street Unit 512 2 1 921 $419,900 $423,800 $460 17 days 7/24/24
11851 Riverside Dr Unit SPC 260 3 2 1,360 $300,000 $300,000 $220 26 days 7/24/24
15690 Mountain Valley Place 3 2 1,344 $649,900 $649,900 $483 9 days 7/24/24
9135 Gideon Circle N 4 2 1,500 $880,000 $860,000 $573 0 days 7/23/24
12716 Lakeshore Dr Unit L 1 1 702 $355,000 $358,000 $509 54 days 7/23/24
Average: 3.2 2.3 1,647 $748,583 $750,038 $462 18 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.