Sign up to stay up to date on the La Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7506 Olive Pl 2 1 800 $799,000 $998 2 days
4800 Williamsburg Ln Unit 205 2 2 995 $519,000 $521 2 days
9775 Alto Dr 5 6 5,478 $1,998,300 $364 3 days
4292 Merritt Boulevard 4 4 4,200 $1,495,000 $355 32 days
4437 Upland Street 3 2 2,503 $1,300,000 $519 3 days
5050 Williams Ave 3 1 1,350 $769,000 $569 4 days
7495 Oakland Unit 23 2 2 740 $150,000 $202 4 days
4449 Maple Ave 5 3 1,844 $1,250,000 $677 4 days
5040 Pine Street 3 1 1,522 $750,000 $492 8 days
6145 Samuel St 3 2 1,248 $870,000 $697 9 days
9378 Manor Drive 4 2 1,514 $1,030,000 $680 8 days
4430 Lowell Street 5 4 2,488 $1,649,900 $663 6 days
4326 Avon Dr 6 4 4,282 $1,389,000 $324 13 days
Dutton Drive N/A N/A N/A $265,000 Unknown 16 days
4475 Dale Ave Unit 104 2 2 905 $560,000 $618 16 days
11002 Fuerte Drive 4 3 2,449 $1,139,000 $465 17 days
4495 Dale Ave N/A N/A N/A $1,450,000 Unknown 19 days
7051 Alvarado Rd N/A N/A N/A $8,000,000 Unknown 39 days
3419 Via Palma 4 3 2,115 $999,999 $472 23 days
8710 Elden Street 3 2 1,026 $824,999 $804 24 days
9842 Grandview Drive 5 4 2,940 $1,599,000 $543 24 days
7714 Orien Ave 3 2 1,922 $899,000 $467 23 days
7480 El Cajon Blvd N/A N/A N/A $2,950,000 Unknown 26 days
4487 71st ST 4 2 2,014 $1,175,000 $583 30 days
7845 Tanglerod Lane 4 2 1,377 $924,000 $671 25 days
5440 Baltimore Dr Unit 103 3 3 1,335 $699,990 $524 30 days
9542 Ridgecrest Drive N/A N/A N/A $650,000 Unknown 39 days
5045 Woodyard Avenue N/A N/A N/A $2,700,000 Unknown 40 days
5045 Woodyard Avenue N/A N/A N/A $2,700,000 Unknown 40 days
10303 Centinella Drive 4 2 1,510 $864,900 $572 43 days
9535 Lakeview Dr. 4 4 1,964 $985,000 $501 44 days
7661 University Avenue Unit 104 3 3 1,655 $949,990 $574 45 days
7661 University Avenue Unit 103 3 3 1,655 $949,990 $574 45 days
7661 University Avenue Unit 102 3 3 1,655 $899,990 $543 45 days
4533 Dickey Dr 3 3 2,064 $975,000 $472 40 days
4715 Normandie Pl 3 2 1,306 $850,000 $650 47 days
4281 Lowell St Unit 19 2 2 938 $495,000 $527 51 days
5735 Amarillo Avenue 3 2 1,569 $989,500 $630 53 days
9200 B Tropico Drive N/A N/A N/A $585,000 Unknown 53 days
7901 Hillside Dr. N/A N/A N/A $699,000 Unknown 61 days
8759 Dallas St. 3 2 1,524 $849,900 $557 40 days
6179 Baltimore Drive 5 3 3,200 $1,499,999 $468 71 days
9230 Tropico Dr 4 3 2,318 $1,390,000 $599 52 days
7879 7881 La Mesa Blvd 2 3 2,168 $1,400,000 $645 78 days
5700 Baltimore Dr Unit 24 2 2 1,068 $540,000 $505 80 days
3902 Dorsie Ln 4 3 1,986 $985,000 $495 64 days
5111 Wilson St & 8870-78 La Mesa Blvd. N/A N/A N/A $6,250,000 Unknown 93 days
7879 7881 LA MESA BLVD N/A N/A N/A $1,400,000 Unknown 100 days
7691 University Avenue Unit 108 4 4 1,579 $888,990 $563 104 days
9218 Wister Dr N/A N/A N/A $250,000 Unknown 128 days
Average: 3.5 2.7 1,910 $1,394,942 $554 74 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5710 Baltimore Dr. Unit 447 N/A 1 475 $414,000 $871 5 days
8038 High Street 3 3 1,553 $789,000 $508 6 days
4750 70Th Street Unit 35 2 2 1,050 $521,000 $496 4 days
5712 Baltimore Drive Unit 454 1 1 621 $425,000 $684 8 days
10584 Fuerte Drive 5 5 3,856 $1,400,000 $363 5 days
3638 Avocado Village Court Unit 69 2 1 814 $485,000 $595 12 days
4750 70Th St Unit 58 2 2 1,050 $550,000 $523 6 days
7984 Pasadena Ave 3 2 2,340 $1,100,000 $470 0 days
6025 Cowles Moutain Boulevard 4 2 1,422 $829,000 $582 18 days
10001 Pandora Drive 3 3 2,505 $1,199,999 $479 2 days
9165 San Juan Place 4 3 2,214 $1,100,000 $496 7 days
6845 Alamo 2 1 920 $760,000 $826 4 days
7555 PHOENIX DR 3 2 1,515 $849,900 $560 9 days
3890 Murray Hill Rd 3 2 1,398 $780,000 $557 8 days
5525 Shasta Lane Unit 103 2 2 946 $545,000 $576 16 days
9817 Edgar Pl 6 5 4,829 $2,250,000 $465 2 days
5865 Nagel Street 3 2 1,480 $899,000 $607 4 days
3975 Apore Street 3 3 2,172 $799,000 $367 7 days
8758 Jefferson Avenue 4 3 1,982 $999,000 $504 5 days
3692 Avocado Village Ct Unit 4 2 2 982 $520,000 $529 4 days
4646 Katherine Pl 2 2 1,530 $849,000 $554 19 days
7967 Normal Avenue 3 2 866 $795,000 $918 3 days
7680 Loma Vista Dr 4 2 1,237 $775,000 $626 6 days
5365 Aztec Drive Unit 44 2 3 1,320 $675,000 $511 11 days
3890 Capitol Street 3 2 1,076 $739,900 $687 21 days
7329 Waite Drive 3 2 1,380 $749,999 $543 8 days
6130 Howell Drive 4 2 1,666 $827,000 $496 29 days
4635 Weston Rd. 4 3 2,190 $995,000 $454 6 days
5800 Lake Murray blvd Unit 92 3 3 1,554 $585,000 $376 12 days
Grossmont Blvd. N/A N/A N/A $220,000 Unknown 31 days
11 Lake Helix Drive 5 4 4,476 $1,690,000 $377 41 days
5755 Lambda Lane 3 2 1,176 $839,000 $713 31 days
7958 Morocco Dr 4 3 2,736 $1,199,000 $438 32 days
8145 Cinnabar Dr 3 2 1,699 $1,100,000 $647 24 days
5710 Baltimore Dr. Unit 440 N/A 1 475 $375,000 $789 3 days
5931 Howell Drive Unit 6 2 2 1,100 $520,000 $472 1 day
5702 Baltimore Unit 287 2 2 950 $635,000 $668 38 days
10852 Morning Star Dr 5 3 2,703 $1,150,000 $425 44 days
9976 Grandview Dr 4 3 3,300 $1,599,000 $484 20 days
9535 Grossmont Boulevard 5 3 2,864 $1,115,000 $389 25 days
5350 Baltimore Dr Unit 4 1 1 668 $435,000 $651 11 days
Jiola Way N/A N/A N/A $799,000 Unknown 40 days
9700 Ridgecrest Drive 3 2 1,998 $1,129,000 $565 44 days
7735 Saranac Pl Unit #57 2 2 1,120 $599,000 $534 14 days
8685 Mellmanor Dr N/A N/A N/A $1,499,000 Unknown 88 days
8664 Washington ave 7 4 2,600 $1,525,000 $586 32 days
8325 University Ave 2 1 1,008 $950,000 $942 32 days
7495 Oakland Rd Unit 32 1 1 400 $85,000 $212 58 days
5941 Lubbock Ave 4 2 1,542 $922,000 $597 67 days
7671 University Avenue Unit 101 3 3 1,571 $879,200 $559 155 days
Average: 3.2 2.4 1,700 $846,436 $546 7 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4617 Terry Lane 2 1 856 $589,000 $606,000 $707 10 days 12/1/23
5715 Baltimore Dr Unit 41 3 3 1,474 $775,000 $775,000 $525 3 days 12/1/23
4040 Mars Way 4 3 3,720 $1,499,000 $1,425,000 $383 66 days 12/1/23
7905 Lemon Circle 3 3 1,762 $975,000 $1,130,000 $641 5 days 11/30/23
7641 University Ave Unit 108 4 4 1,571 $839,900 $830,000 $528 13 days 11/30/23
5675 Marengo Ave. 3 2 1,307 $739,000 $752,370 $575 4 days 11/30/23
7681 University Avenue Unit 103 3 4 1,571 $789,990 $789,990 $502 86 days 11/30/23
4821 La Perla Way 4 3 2,285 $2,100,000 $2,100,000 $919 16 days 11/29/23
10035 Country View Rd 4 2 2,673 $1,350,000 $1,350,000 $505 39 days 11/29/23
5750 Amaya Drive Unit 15 2 2 1,080 $539,000 $541,500 $501 5 days 11/28/23
9143 Johnson Dr. 4 4 2,408 $1,250,000 $1,200,000 $498 12 days 11/28/23
5010 Randlett Drive 3 2 1,486 $997,000 $960,000 $646 23 days 11/22/23
4339 Summit Drive 3 2 1,659 $1,199,199 $1,150,000 $693 58 days 11/22/23
4760 Normandie Pl 4 4 1,789 $1,199,000 $1,235,000 $690 1 day 11/21/23
4355 Harvard Avenue 3 2 1,111 $814,900 $815,900 $734 21 days 11/21/23
10905 Avenida Benjamin 4 3 2,192 $1,049,700 $1,023,000 $466 5 days 11/20/23
6125 Nagel St 3 2 1,054 $899,000 $890,000 $844 26 days 11/17/23
7671 University Avenue Unit 103 3 3 1,571 $835,670 $787,037 $500 81 days 11/17/23
9841 Mozelle Lane 5 3 2,816 $1,079,000 $1,069,000 $379 10 days 11/16/23
5430 Baltimore Dr Unit 28 2 3 1,335 $699,000 $685,000 $513 44 days 11/16/23
6025 Kelton Avenue 2 1 909 $825,000 $807,500 $888 4 days 11/15/23
5714 Baltimore Dr Unit 492 1 1 621 $425,000 $423,000 $681 4 days 11/15/23
7344 Orien Ave 4 3 2,669 $1,150,000 $1,250,000 $468 5 days 11/15/23
7925 Cinnabar Dr 3 2 1,472 $899,900 $900,000 $611 18 days 11/15/23
10133 Cliffwood Dr 5 4 2,954 $1,500,000 $1,500,000 $507 24 days 11/14/23
5520 Wellesley Street N/A N/A N/A $4,500,000 $4,500,000 Unknown 0 days 11/13/23
8710 Van Horn St 2 1 1,181 $830,000 $790,000 $668 29 days 11/13/23
6310 Severin Dr 3 2 1,401 $849,000 $850,000 $606 5 days 11/10/23
5340 Lake Murray Blvd 2 3 1,259 $598,999 $600,000 $476 3 days 11/9/23
3890 Massachusetts Ave 2 1 1,088 $550,000 $635,000 $583 9 days 11/9/23
7681 University Avenue Unit 102 3 3 1,340 $716,800 $723,000 $539 20 days 11/9/23
4900 Rosehedge Dr Unit 305 2 2 1,330 $599,900 $628,300 $472 9 days 11/7/23
3780 King Street 2 1 968 $650,000 $650,000 $671 52 days 11/6/23
10300 Fuerte Drive 4 4 3,117 $1,995,000 $2,100,000 $673 57 days 11/6/23
5430 Baltimore Dr Unit 32 2 2 1,086 $575,000 $605,000 $557 3 days 11/3/23
5475 Connecticut Ave. 4 4 2,131 $1,180,000 $1,180,000 $553 23 days 11/3/23
7539 Normal Avenue 3 2 1,205 $715,000 $730,000 $605 2 days 11/3/23
5725 LAMBDA LN 3 2 1,176 $822,000 $822,000 $698 41 days 11/3/23
4280 Merritt Boulevard 3 2 1,789 $960,000 $920,000 $514 10 days 11/1/23
7340 Santa Maria Drive 3 2 1,380 $775,000 $790,000 $572 5 days 10/31/23
7691 University Avenue Unit 107 3 3 1,340 $784,990 $784,990 $585 39 days 10/31/23
5715 Baltimore Drive Unit 32 3 3 1,474 $769,000 $775,000 $525 3 days 10/30/23
5685 Wendi St. 3 2 1,018 $739,000 $740,000 $726 4 days 10/27/23
3443 Trophy Dr 4 2 1,743 $770,000 $770,000 $441 9 days 10/27/23
9341 Carmichael Dr 4 2 2,364 $999,800 $1,010,000 $427 14 days 10/27/23
4679 Date Ave N/A N/A N/A $1,300,000 $1,160,000 Unknown 14 days 10/27/23
No address N/A N/A N/A $1,160,000 $1,160,000 Unknown 2 days 10/27/23
10956 Calavo Dr 4 3 2,466 $1,450,000 $1,450,000 $587 24 days 10/27/23
8475 Nentra Street 3 1 1,026 $680,000 $735,000 $716 27 days 10/26/23
5455 Baltimore Dr Unit 8 2 3 1,224 $630,000 $655,000 $535 0 days 10/25/23
Average: 3.0 2.4 1,654 $909,298 $919,085 $570 36 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.