Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6677 Paseo Del Norte Unit F 2 2 959 $898,000 $936 1 day
2916 Highland Dr. 4 5 3,077 $3,950,000 $1,283 2 days
7233 San Bartolo Street Unit 376 2 2 1,540 $479,000 $311 1 day
3275 Maezel Ln 5 4 2,420 $1,925,000 $795 1 day
4738 Beachwood Ct 3 3 2,358 $1,399,900 $593 1 day
2378 Pio Pico Drive N/A N/A N/A $1,950,000 Unknown 247 days
2943 Lancaster Rd 4 3 1,724 $1,200,000 $696 25 days
1741 Camassia Lane 4 3 2,169 $1,350,000 $622 2 days
3011 Garboso Street 4 2 1,976 $1,480,000 $748 2 days
5114 Delaney Ct 5 5 3,043 $1,999,000 $656 2 days
6609 Spartina Ct 4 3 2,048 $1,499,000 $731 2 days
3886 Althea Ln 4 3 2,127 $2,249,900 $1,057 2 days
7224 San Benito 2 2 1,600 $479,000 $299 1 day
2831 Andover Avenue 3 2 1,362 $799,999 $587 1 day
7111 Santa Barbara St. 2 2 1,560 $339,000 $217 3 days
2703 Palmetto Drive 5 3 2,607 $1,980,000 $759 3 days
6313 Alexandri Cir 2 2 1,316 $995,000 $756 3 days
6743 Barberry Place 4 3 2,696 $2,199,000 $815 3 days
4980 Via Marta 3 2 1,903 $1,649,900 $866 3 days
7234 Mimosa Drive 3 2 1,512 $1,399,000 $925 1 day
6541 Vispera Pl 4 5 4,262 $2,989,000 $701 4 days
2663 Sausalito Ave. 5 4 2,529 $1,299,000 $513 3 days
4816 Refugio Avenue 3 2 1,585 $1,481,000 $934 6 days
2523 Navarra Drive Unit 100 2 2 1,580 $1,049,000 $663 4 days
6777 Frenata Place 3 3 2,640 $1,799,000 $681 4 days
1509 White Sage Way 3 3 2,046 $1,650,000 $806 3 days
2420 La Costa Ave 4 5 4,931 $2,999,000 $608 5 days
3690 Strata Drive 4 3 2,579 $1,700,000 $659 8 days
4759 Bryce Circle 3 3 2,194 $1,875,000 $854 8 days
7135 Almaden Lane 5 4 3,870 $2,800,000 $723 8 days
7311 Paseo Verde 3 2 1,566 $795,000 $507 8 days
7702 Caminito Tingo Unit 204 2 2 1,022 $625,000 $611 6 days
7315 Santa Barbara Street Unit 293 2 2 1,440 $629,000 $436 8 days
2348 La Costa Ave Unit 402 3 4 2,582 $1,120,000 $433 8 days
7302 Santa Barbara 3 2 1,608 $578,900 $360 8 days
3620 Barranca Court 4 3 2,287 $1,499,000 $655 12 days
7302 Santa Barbara Street 3 2 1,608 $578,900 $360 9 days
3878 Garfield Street 3 1 977 $1,790,000 $1,832 44 days
3736 Donna Court 5 4 3,187 $2,799,000 $878 9 days
3313 Cabo Court 6 5 5,803 $3,730,000 $642 9 days
3251 Rancho Famosa 4 3 2,446 $1,500,000 $613 4 days
875 Buttercup Rd 2 2 1,028 $725,000 $705 10 days
7600 Primavera Way 3 4 2,412 $2,099,000 $870 10 days
3111 SIMBA Way 3 3 1,610 $999,000 $620 9 days
2838 Englewood Way 3 2 1,362 $820,000 $602 10 days
6049 Rancho Bravado 5 3 2,595 $1,595,000 $614 8 days
3434 PASEO ANCHO 5 3 3,213 $2,195,000 $683 12 days
7266 San Luis St 2 2 1,560 $312,000 $200 10 days
2440 Calendula Lane 3 4 1,688 $1,055,846 $625 11 days
6774 Caurina Court 4 3 2,632 $1,800,000 $683 13 days
Average: 3.4 3.1 2,248 $1,832,398 $722 53 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 Don Mata Drive 3 2 1,782 $600,000 $336 3 days
3426 Don Carlos Dr 3 2 1,814 $798,000 $439 4 days
6932 Quiet Cove Dr 2 2 1,089 $1,095,000 $1,005 5 days
6249 Alverton Drive 4 4 3,480 $2,600,000 $747 6 days
7933 Sitio Nispero 3 3 2,037 $1,700,000 $834 1 day
1729 Geranium St. 4 3 2,182 $2,250,000 $1,031 5 days
7109 Manzanita Street 3 3 2,762 $2,095,000 $758 6 days
2537 Davis Street 4 2 2,126 $1,595,000 $750 10 days
3141 Avenida Olmeda 3 3 1,350 $899,900 $666 7 days
6436 Jasper Way 3 4 2,105 $1,580,000 $750 4 days
1165 Tamarack Avenue 3 2 1,896 $1,350,000 $712 9 days
4135 Sunnyhill 3 3 3,494 $2,650,000 $758 4 days
6279 Citracado Circle 2 2 1,199 $799,000 $666 9 days
2758 Olympia 3 2 1,562 $1,300,000 $832 6 days
7237 San Benito 2 2 2,000 $389,000 $194 8 days
7512 Viejo Castilla Way Unit 13 2 2 979 $599,900 $612 11 days
7329 Alicante Unit A 2 3 1,373 $799,000 $581 7 days
2722 Olympia Drive 3 2 1,562 $1,320,000 $845 6 days
1350 Cassins Street 5 5 3,451 $2,250,000 $651 13 days
8018 Sitio Caucho 4 3 2,716 $2,100,000 $773 8 days
7315 San Benito 2 2 1,440 $310,000 $215 17 days
6723 Camino Del Prado 2 2 960 $925,000 $963 12 days
7500 Viejo Castilla Way Unit 4 2 2 979 $650,000 $663 15 days
2504 Navarra Drive Unit 202 2 3 1,392 $849,000 $609 1 day
7325 Paseo Verde 4 3 2,019 $1,099,000 $544 18 days
2888 Sanford Lane 2 2 1,000 $710,000 $710 22 days
2461 Buena Vista Circle 3 2 1,713 $1,999,000 $1,166 22 days
7033 Murillo Lane 3 3 1,990 $1,399,000 $703 10 days
2607 Pirineos Way Unit 202 2 2 1,400 $675,000 $482 18 days
3721 Arapaho Place 4 5 2,982 $1,749,000 $586 15 days
2020 Playa Road 2 4 3,885 $2,425,000 $624 5 days
3733 Arapaho Place 4 3 2,806 $1,650,000 $588 14 days
4405 Sierra Morena Avenue 4 3 1,471 $930,000 $632 23 days
2662 Cazadero Dr 4 3 1,740 $1,195,000 $686 6 days
7357 Gabbiano Lane 4 3 2,485 $1,750,000 $704 14 days
3724 Arapaho Pl 4 3 2,822 $1,895,000 $671 10 days
7584 Dehesa Court 3 2 1,572 $1,095,000 $696 5 days
4525 La Portalada Dr 3 2 1,900 $1,350,000 $710 30 days
3012 Rana Ct 4 4 2,462 $1,899,000 $771 14 days
2636 Sausalito Avenue 3 2 1,595 $1,325,000 $830 4 days
7507 Quinta Street 3 3 1,827 $1,549,900 $848 34 days
5403 Foxtail Loop 5 4 2,563 $1,599,900 $624 32 days
6550 Ponto Dr Unit 152 2 2 1,350 $399,000 $295 33 days
1249 Belleflower Road 5 3 3,317 $2,330,000 $702 19 days
4190 SUNNYHILL DRIVE 6 8 3,651 $3,595,000 $984 34 days
2332 Hosp Way Unit 308 2 2 1,057 $570,000 $539 18 days
3289 Westwood Dr 4 2 2,028 $1,680,000 $828 24 days
3370 Campo Azul Ct 3 3 1,438 $939,999 $653 44 days
4012 Crescent Point Rd 3 2 1,514 $1,399,999 $924 6 days
2192 Dickinson Drive 5 5 3,043 $2,100,000 $690 29 days
Average: 3.2 3.0 2,159 $1,584,394 $692 29 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2360 Hosp Way Unit 329 2 2 944 $560,000 $565,000 $598 2 days 9/13/24
5132 Frost Avenue 3 2 1,908 $1,500,000 $1,500,000 $786 5 days 9/13/24
6635 Encelia Place 5 5 2,786 $1,729,000 $1,700,000 $610 9 days 9/13/24
7331 Calle Alma 2 2 1,158 $650,000 $650,000 $561 18 days 9/13/24
3607 Terrace Place 5 4 3,689 $2,199,999 $2,150,000 $582 26 days 9/13/24
4554 Amaranth Lane 3 4 1,739 $1,097,544 $1,097,544 $631 54 days 9/13/24
6675 Curlew 5 4 3,467 $2,195,000 $2,150,000 $620 46 days 9/12/24
6550 Ponto Drive Unit 143 3 2 1,200 $259,000 $200,000 $166 81 days 9/12/24
6468 Paseo Cerro 5 5 3,998 $1,899,900 $1,900,000 $475 86 days 9/12/24
7125 Obelisco Circle 6 8 8,390 $5,950,000 $5,500,000 $655 102 days 9/12/24
5395 Los Robles Drive 3 2 1,431 $2,599,900 $2,450,000 $1,712 173 days 9/12/24
6372 Citracado Cir 3 3 1,445 $875,000 $875,000 $605 4 days 9/11/24
2920 Pearl Place 3 3 1,829 $1,249,900 $1,250,000 $683 7 days 9/11/24
3460 Woodland Way 5 3 2,816 $1,999,999 $1,985,000 $704 13 days 9/11/24
3569 Gorge Place 5 3 3,102 $1,749,000 $1,675,200 $540 12 days 9/11/24
1319 Knowles Ave 2 1 1,000 $998,000 $1,100,000 $1,100 40 days 9/11/24
7077 Sitio Colina 4 5 3,563 $2,788,000 $2,620,000 $735 76 days 9/11/24
7971 Paseo Aliso 5 3 2,622 $1,890,000 $1,865,000 $711 116 days 9/11/24
2012 Avenue Of The Trees 3 3 1,830 $1,099,000 $1,020,000 $557 16 days 9/10/24
6424 Arches Way 4 3 2,607 $1,750,000 $1,825,000 $700 2 days 9/10/24
6504 Via Ostra 3 3 1,501 $899,000 $847,000 $564 16 days 9/10/24
2348 La Costa Ave Unit 212 2 2 1,219 $665,000 $655,000 $537 41 days 9/10/24
7835 Sitio Coco 4 3 2,543 $1,975,000 $1,975,000 $776 4 days 9/9/24
6547 Paseo Adelante 2 3 1,505 $850,000 $850,000 $564 5 days 9/9/24
2898 Rancho Rio Chico 4 3 2,661 $1,749,000 $1,750,000 $657 7 days 9/9/24
7306 San Luis Street 3 2 1,800 $549,000 $549,000 $305 79 days 9/9/24
6970 Ballena Unit 49 2 2 968 $799,000 $791,000 $817 6 days 9/6/24
7109 Santa Cruz St Unit 79 2 2 1,440 $280,000 $280,000 $194 5 days 9/6/24
1731 Schooner 4 3 1,886 $1,599,000 $1,500,000 $795 18 days 9/6/24
3114 Via Merde 3 3 1,496 $759,000 $753,900 $503 40 days 9/6/24
759 Magnolia Ave 2 2 1,092 $999,999 $955,000 $874 4 days 9/5/24
4600 Park Dr 5 3 2,928 $1,999,990 $2,010,000 $686 1 day 9/5/24
832 Kalpati Circle Unit C 2 3 1,594 $819,900 $820,000 $514 61 days 9/5/24
3419 Corvallis St. 3 2 1,562 $1,400,000 $1,500,000 $960 16 days 9/5/24
2057 Playa Road 4 3 3,476 $1,850,000 $1,800,000 $517 0 days 9/5/24
2645 Regent Rd 2 2 1,201 $875,000 $875,000 $728 26 days 9/4/24
735 Pine Avenue N/A N/A N/A $1,949,990 $1,700,000 Unknown 13 days 9/3/24
6949 Carnation Dr 2 2 1,263 $996,000 $988,250 $782 8 days 9/3/24
814 Caminito Verde 4 3 1,550 $999,990 $1,000,000 $645 7 days 9/3/24
6464 Paseo Cerro 3 3 2,440 $1,999,000 $1,940,000 $795 25 days 9/3/24
3791 Park Drive 5 3 1,615 $2,100,000 $2,100,000 $1,300 51 days 9/3/24
807 Windcrest Dr 3 2 1,404 $1,295,000 $1,250,000 $890 74 days 9/3/24
3612 Haverhill St 3 2 1,484 $1,350,000 $1,300,000 $876 7 days 8/30/24
6185 Paseo Privado 4 4 2,641 $1,789,000 $1,774,214 $671 11 days 8/30/24
6843 Moorhen Pl 4 3 2,409 $1,595,000 $1,500,000 $622 16 days 8/30/24
7010 Lantana 3 3 1,848 $1,300,000 $1,300,000 $703 11 days 8/30/24
4513 Cove Dr Unit 5 2 2 1,469 $979,000 $945,000 $643 19 days 8/30/24
6643 Halite Place 5 6 4,601 $2,995,000 $2,925,000 $635 11 days 8/30/24
2618 Garden House Road 4 4 3,272 $2,550,000 $2,525,000 $771 5 days 8/30/24
4734 Crater Rim Rd 4 3 2,597 $1,599,000 $1,585,000 $610 24 days 8/30/24
Average: 3.2 3.0 2,148 $1,564,774 $1,552,933 $730 25 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.